<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Deficit Graph, Edited by Barack Obama</title>
	<atom:link href="http://capitalistcoffee.com/2010/02/01/the-deficit-graph-edited-by-barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalistcoffee.com/2010/02/01/the-deficit-graph-edited-by-barack-obama/</link>
	<description>freedom, finance, faith, caffeine, and my 2 cents.</description>
	<lastBuildDate>Tue, 02 Feb 2010 13:34:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sue Denim</title>
		<link>http://capitalistcoffee.com/2010/02/01/the-deficit-graph-edited-by-barack-obama/comment-page-1/#comment-531</link>
		<dc:creator>Sue Denim</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcoffee.com/?p=427#comment-531</guid>
		<description>And lets not forget the cause of the &quot;housing bubble&quot;. While it is complex and multifaceted : a significant part of it was because of CRA required Banks to loan to high-risk/low-income people, Fanny/Freddy snapping up these sub-primes and repackaging them with good loans into Mortgage Backed Securities (which other institutions copied and magnified), Sox and mark-to-market all making sure the next downturn would be a death-plummet. All Democrats pet programs. I don&#039;t think the Republicans are close to innocent in all this : but the Democrats were the outright advocates and defenders of everything that went wrong (and resisted all efforts to avoid some of the problems) : then they took zero-responsibility and blamed only the other side instead of helping. Go team!</description>
		<content:encoded><![CDATA[<p>And lets not forget the cause of the &#8220;housing bubble&#8221;. While it is complex and multifaceted : a significant part of it was because of CRA required Banks to loan to high-risk/low-income people, Fanny/Freddy snapping up these sub-primes and repackaging them with good loans into Mortgage Backed Securities (which other institutions copied and magnified), Sox and mark-to-market all making sure the next downturn would be a death-plummet. All Democrats pet programs. I don&#8217;t think the Republicans are close to innocent in all this : but the Democrats were the outright advocates and defenders of everything that went wrong (and resisted all efforts to avoid some of the problems) : then they took zero-responsibility and blamed only the other side instead of helping. Go team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas</title>
		<link>http://capitalistcoffee.com/2010/02/01/the-deficit-graph-edited-by-barack-obama/comment-page-1/#comment-524</link>
		<dc:creator>Midas</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcoffee.com/?p=427#comment-524</guid>
		<description>... oddly enough, the Dem-controlled Congress was in charge of the 08 and 09 &#039;Bush&#039; budgets as well, were they not?  *looks at chart again*</description>
		<content:encoded><![CDATA[<p>&#8230; oddly enough, the Dem-controlled Congress was in charge of the 08 and 09 &#8216;Bush&#8217; budgets as well, were they not?  *looks at chart again*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Denim</title>
		<link>http://capitalistcoffee.com/2010/02/01/the-deficit-graph-edited-by-barack-obama/comment-page-1/#comment-523</link>
		<dc:creator>Sue Denim</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcoffee.com/?p=427#comment-523</guid>
		<description>There&#039;s a fundamental problem though. That &quot;deficit&quot; by Bush was mostly what? Forced loans to the banks/financial institutions that they had to take. They already paid those back. If you&#039;re blue lining it the first year, then you have to stack that as a surplus (they would have come back) the next year. The only reason they haven&#039;t, is because Obama wants to spend that too. 

So much of Bush&#039;s &quot;deficit&quot; was short term loans. Most of Obamas are long term spending that is borrowing money not only from today, but long into the future to pay for his pet programs; assuming they stay on budget and don&#039;t grow. (Like when has that ever happened)?</description>
		<content:encoded><![CDATA[<p>There&#8217;s a fundamental problem though. That &#8220;deficit&#8221; by Bush was mostly what? Forced loans to the banks/financial institutions that they had to take. They already paid those back. If you&#8217;re blue lining it the first year, then you have to stack that as a surplus (they would have come back) the next year. The only reason they haven&#8217;t, is because Obama wants to spend that too. </p>
<p>So much of Bush&#8217;s &#8220;deficit&#8221; was short term loans. Most of Obamas are long term spending that is borrowing money not only from today, but long into the future to pay for his pet programs; assuming they stay on budget and don&#8217;t grow. (Like when has that ever happened)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://capitalistcoffee.com/2010/02/01/the-deficit-graph-edited-by-barack-obama/comment-page-1/#comment-522</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcoffee.com/?p=427#comment-522</guid>
		<description>How about the same graph the last 20 years but show who controlled congress. The house controls the money not the president.</description>
		<content:encoded><![CDATA[<p>How about the same graph the last 20 years but show who controlled congress. The house controls the money not the president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRH</title>
		<link>http://capitalistcoffee.com/2010/02/01/the-deficit-graph-edited-by-barack-obama/comment-page-1/#comment-521</link>
		<dc:creator>DRH</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcoffee.com/?p=427#comment-521</guid>
		<description>Eh?  the 2009 budget was passed by a Democratic-dominated Congress, too.</description>
		<content:encoded><![CDATA[<p>Eh?  the 2009 budget was passed by a Democratic-dominated Congress, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://capitalistcoffee.com/2010/02/01/the-deficit-graph-edited-by-barack-obama/comment-page-1/#comment-520</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcoffee.com/?p=427#comment-520</guid>
		<description>Remember, the 2009 budget wasn&#039;t passed until AFTER Obama took office.  It was HIS budget passed by a Democratic-dominated Congress.</description>
		<content:encoded><![CDATA[<p>Remember, the 2009 budget wasn&#8217;t passed until AFTER Obama took office.  It was HIS budget passed by a Democratic-dominated Congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Byers</title>
		<link>http://capitalistcoffee.com/2010/02/01/the-deficit-graph-edited-by-barack-obama/comment-page-1/#comment-519</link>
		<dc:creator>Patrick Byers</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcoffee.com/?p=427#comment-519</guid>
		<description>True that, Dave - makes 2012 look like a real bargain!</description>
		<content:encoded><![CDATA[<p>True that, Dave &#8211; makes 2012 look like a real bargain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoop Davy Dave</title>
		<link>http://capitalistcoffee.com/2010/02/01/the-deficit-graph-edited-by-barack-obama/comment-page-1/#comment-518</link>
		<dc:creator>Stoop Davy Dave</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcoffee.com/?p=427#comment-518</guid>
		<description>That can&#039;t be right, the blue stripe only appears in that first year.  That implies that next year, and the following year, and the one after that, he won&#039;t still be complaining about what a deficit-fueling spendthrift Bush was.  But we both know he will.</description>
		<content:encoded><![CDATA[<p>That can&#8217;t be right, the blue stripe only appears in that first year.  That implies that next year, and the following year, and the one after that, he won&#8217;t still be complaining about what a deficit-fueling spendthrift Bush was.  But we both know he will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

